Payroll Calendar
Payroll Calendar
Dates and deadlines subject to change due to weather, system limitations, and other unforeseen circumstances. Any changes will be communicated via email.
| Pay Period | Begin | End | Pay Day |
|---|---|---|---|
| S01 | 6/16/2026 | 6/30/2026 | 7/15/26 |
| S02 | 7/1/2026 | 7/15/2026 | 7/31/26 |
| S03 | 7/16/2026 | 7/31/2026 | 8/14/26 |
| S04 | 8/1/2026 | 8/15/2026 | 8/31/26 |
| S05 | 8/16/2026 | 8/31/2026 | 9/15/26 |
| S06 | 9/1/2026 | 9/15/2026 | 9/30/26 |
| S07 | 9/16/2026 | 9/30/2026 | 10/15/26 |
| S08 | 10/1/2026 | 10/15/2026 | 10/30/26 |
| S09 | 10/16/2026 | 10/31/2026 | 11/13/26 |
| S10 | 11/1/2026 | 11/15/2026 | 11/30/26 |
| S11 | 11/16/2026 | 11/30/2026 | 12/15/26 |
| S12 | 12/1/2026 | 12/15/2026 | 12/31/26 |
| S13 | 12/16/2026 | 12/31/2026 | 1/15/27 |
| S14 | 1/1/2027 | 1/15/2027 | 1/29/27 |
| S15 | 1/16/2027 | 1/31/2027 | 2/12/27 |
| S16 | 2/1/2027 | 2/15/2027 | 2/26/27 |
| S17 | 2/16/2027 | 2/28/2027 | 3/15/27 |
| S18 | 3/1/2027 | 3/15/2027 | 3/31/27 |
| S19 | 3/16/2027 | 3/31/2027 | 4/15/27 |
| S20 | 4/1/2027 | 4/15/2027 | 4/30/27 |
| S21 | 4/16/2027 | 4/30/2027 | 5/14/27 |
| S22 | 5/1/2027 | 5/15/2027 | 5/28/27 |
| S23 | 5/16/2027 | 5/31/2027 | 6/15/27 |
| S24 | 6/1/2027 | 6/15/2027 | 6/30/27 |
| S01 | 6/16/2027 | 6/30/2027 | 7/15/27 |
