Skip to main content

The Employee Hub

Teacher Placement Chart

Teacher Placement Chart 2026 - 2027

Years of Teaching Experience Step Annual Salary Bachelor's Degree Grade 29 Annual Salary Master's Degree Grade 30 Annual Salary Doctoral Degree Grade 31
0 - 1 1 $60,242 $63,134 $66,164
2 - 3 2 $61,671 $64,631 $67,734
4 - 6 3 $63,134 $66,164 $69,340
7 - 9 4 $64,631 $67,734 $70,985
10 - 12 5 $66,164 $69,340 $72,669
13 - 15 6 $67,734 $70,985 $74,393
16 - 18 7 $69,340 $72,669 $76,157
19 - 21 8 $70,985 $74,393 $77,964
22 - 24 9 $72,669 $76,157 $79,813
25 - 27 10 $74,393 $77,964 $81,706
28 - 30 11 $76,157 $79,813 $83,644
31 - 33 12 $77,964 $81,706 $85,628
34 - 36 13 $79,813 $83,644 $87,660
37 - 39 14 $81,706 $85,628 $89,739
39 - 41 15 $83,644 $87,660 $91,867

 

INFORMATION COMMENSURATE WITH THE 2026-2027 ANNUAL FINANCIAL PLAN.
*Pay Grade may be adjusted based upon approved Career Ladder Certifications 
Salaries shown are for a standard teacher's contract consisting of 209 paid days.